<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Option Pricing For Dummies Part 1</title>
	<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/</link>
	<description></description>
	<pubDate>Sat, 04 Feb 2012 23:10:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ceneveist</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-175312</link>
		<author>Ceneveist</author>
		<pubDate>Thu, 05 Jan 2012 07:28:48 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-175312</guid>
		<description>vhxhmynsiwtahp &lt;a href="http://www.toms-shoes-stores.co" rel="nofollow"&gt;toms shoes&lt;/a&gt; sxvwgpnjmlge</description>
		<content:encoded><![CDATA[<p>vhxhmynsiwtahp <a href="http://www.toms-shoes-stores.co" rel="nofollow">toms shoes</a> sxvwgpnjmlge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wmakpfqy</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-146174</link>
		<author>Wmakpfqy</author>
		<pubDate>Wed, 21 Sep 2011 05:58:31 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-146174</guid>
		<description>A few months &lt;a href="http://upcoming.yahoo.com/user/1370111 " rel="nofollow"&gt;Free Underage Sex Stories&lt;/a&gt;  =-DD</description>
		<content:encoded><![CDATA[<p>A few months <a href="http://upcoming.yahoo.com/user/1370111 " rel="nofollow">Free Underage Sex Stories<br />
</a>  =-DD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrick Ferriter</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-118726</link>
		<author>Fredrick Ferriter</author>
		<pubDate>Mon, 25 Apr 2011 06:26:41 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-118726</guid>
		<description>What¡¦s Happening i'm new to this, I stumbled upon this I've found It positively helpful and it has helped me out loads. I hope to give a contribution &#38; help different customers like its aided me. Great job.</description>
		<content:encoded><![CDATA[<p>What¡¦s Happening i&#8217;m new to this, I stumbled upon this I&#8217;ve found It positively helpful and it has helped me out loads. I hope to give a contribution &amp; help different customers like its aided me. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-92480</link>
		<author>robert</author>
		<pubDate>Tue, 09 Nov 2010 04:30:05 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-92480</guid>
		<description>bxf2Nk http://cje6CgslLk0ds3Nnto7djJaor.com</description>
		<content:encoded><![CDATA[<p>bxf2Nk <a href="http://cje6CgslLk0ds3Nnto7djJaor.com" rel="nofollow">http://cje6CgslLk0ds3Nnto7djJaor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrancePlealay</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71834</link>
		<author>BrancePlealay</author>
		<pubDate>Sun, 27 Sep 2009 11:02:32 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71834</guid>
		<description>I think you made some good points in your post.</description>
		<content:encoded><![CDATA[<p>I think you made some good points in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrancePlealay</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71833</link>
		<author>BrancePlealay</author>
		<pubDate>Sun, 27 Sep 2009 10:59:12 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-71833</guid>
		<description>Thank you for great post!</description>
		<content:encoded><![CDATA[<p>Thank you for great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milan</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-5439</link>
		<author>milan</author>
		<pubDate>Mon, 24 Sep 2007 13:24:36 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-5439</guid>
		<description>I have one question since I am completely new to this.
It seems to me that if I buy one option for 33.3$ which allows me to take a stock for 100$ and sale it on the market for 120$ that I would make a loss!
On one side I earned 20$ and on other I paid 33.3$.
Can you explain it to me?</description>
		<content:encoded><![CDATA[<p>I have one question since I am completely new to this.<br />
It seems to me that if I buy one option for 33.3$ which allows me to take a stock for 100$ and sale it on the market for 120$ that I would make a loss!<br />
On one side I earned 20$ and on other I paid 33.3$.<br />
Can you explain it to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degree Online jewett College</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-3258</link>
		<author>Degree Online jewett College</author>
		<pubDate>Sun, 15 Jul 2007 20:35:59 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-3258</guid>
		<description>Degree Online tennessee College &lt;a href="http://pznah.ifrance.com" rel="nofollow"&gt;College Online experiential Degree&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Degree Online tennessee College <a href="http://pznah.ifrance.com" rel="nofollow">College Online experiential Degree</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading &#124; Free Option Trading Tutorials Capturing Investors' Expectations at</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-2711</link>
		<author>Option Trading &#124; Free Option Trading Tutorials Capturing Investors' Expectations at</author>
		<pubDate>Tue, 03 Jul 2007 11:39:12 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-2711</guid>
		<description>[...] and it is difficult to explain without getting into more technical details. You could read about pricing an option to get an idea about it. The point here to remember is that we assume the market is complete. In a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and it is difficult to explain without getting into more technical details. You could read about pricing an option to get an idea about it. The point here to remember is that we assume the market is complete. In a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Option Trading &#124; Free Option Trading Tutorials Black and Scholes Imperfections at</title>
		<link>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1797</link>
		<author>Option Trading &#124; Free Option Trading Tutorials Black and Scholes Imperfections at</author>
		<pubDate>Mon, 18 Jun 2007 18:52:19 +0000</pubDate>
		<guid>http://israelispeculator.com/blog/option-pricing-for-dummies-part-1/#comment-1797</guid>
		<description>[...] inclined. The book tries to build option pricing from a different angle than the classical replication argument. These include assumption of continuous trading, constant volatility throughout the life of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] inclined. The book tries to build option pricing from a different angle than the classical replication argument. These include assumption of continuous trading, constant volatility throughout the life of the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

